Plans Compared
Our Plans Have Changed
As of July 4th, 2022 our plans and pricing have changed. Light plans now include additional features and all existing Sumo level plans have become Heavy plans with additional seats.
Light
The SumoQuote Light plan is perfect for low-volume owner/operator companies that want a simple way to create beautiful branded quotes with accurate pricing, financing, eSigning, and more.
Includes:
- Single User
- eSigning (20/month)
- Invoicing
- CRM Integrations
- Measurement Integrations
- CompanyCam Integration
- Financing
- Single Quote Layout
- Customizable Branded Pages
- And More
Heavy
The SumoQuote Heavy plan is ideal for high-volume businesses with one or more salespeople. Heavy includes all features included with light, plus unlimited eSigning, work orders and material orders, includes 5 users, additional integrations, and much more.
Includes All Light Features, Plus:
- 5 Included Users
- Add Unlimited Users ($40/month per Additional User)
- Unlimited eSigning
- QuickBooks Online
- Instant Work Orders/Material Orders
- Unlimited Quote Layouts
- Sales Dashboard
- Administrative Controls
- PRO Add-Ons Available (Additional Cost)
- And More
Enterprise
SumoQuote Enterprise plans are tailored to the needs of our largest customers, with multi-location and super admin functionality, a dedicated account rep, and tailored onboarding.
Includes All Heavy Features, Plus:
- Multi-Location
- Super Admin Controls
- Advanced Content Sharing (Coming Soon)
- Enhanced Dashboards (Coming Soon)
- Custom Pricing
- Personalized Team Onboarding
- Dedicated Account Rep
Full Feature Breakdown
Light | Heavy | Enterprise | |
---|---|---|---|
Monthly Price | $99/Month* | $200/Month* | Custom |
Annual Price | $85/Month* | $175/Month* | Custom |
Users Included | 1 User | 5 Users | Custom |
Additional Users | Upgrade to Heavy | $40/Month | Custom |
Customizable Branded Pages | β | β | β |
eSigning | 20/Month | Unlimited | Unlimited |
eSigning In Person | β | β | β |
eSigning Via Email | β | β | β |
Mobile Web-App | β | β | β |
Notifications on Quote Open/View/Bounce | β | β | β |
Beacon Pro+ Integration | β | β | β |
CompanyCam Integration | β | β | β |
JobNimbus Integration | β | β | β |
JobProgress Integration | β | β | β |
Eagleview Integration | β | β | β |
RoofScope Integration | β | β | β |
Measurement Upload (.csv, .xml, .json) | β | β | β |
GiddyUp CRM Integration | β | β | β |
ProLine Integration | β | β | β |
Zapier Integration | β | β | β |
Financing | β | β | β |
Sunlight Financial Integration | β | β | β |
Margin Slider | β | β | β |
Quote Layouts | Single | Unlimited | Unlimited |
Invoicing | β | β | β |
Quickbooks Online Integration | β | β | β |
Instant Work Orders/Material Orders | β | β | β |
Live Pricing via Beacon Integration | β | β | β |
Direct Material Ordering via Beacon Integration | β | β | β |
Administrative Control | β | β | β |
Team Functionality | β | β | β |
Sales Dashboard | β | β | β |
Callback Calendar | β | β | β |
Open API | β | β | β |
Webhooks | β | β | β |
PRO Add-Ons Available (Additional Cost) | β | β | β |
Multi-Location | β | β | β |
Super Admin Controls | β | β | β |
Personalized Team Onboarding | β | β | β |
Dedicated Account Rep | β | β | β |
Ongoing Support | β | β | β |
*All pricing in USD. Annual plans are billed annually.
Updated 6 months ago