Plans Compared
Light
The SumoQuote Light plan is perfect for low-volume owner/operator companies that want a simple way to create beautiful branded quotes with accurate pricing, financing, eSigning, and more.
Includes:
- Single User
- Financing
- Invoicing
- eSigning (20/month)
- Single Quote Layout
- CRM Integrations (JobNimbus & Leap)
- CompanyCam Integration
- Measurement Integrations
- Customizable Branded Pages
- And More
Heavy
The SumoQuote Heavy plan is ideal for high-volume businesses with one or more salespeople. Heavy includes all features included with light, plus unlimited eSigning, work orders and material orders, includes 5 users, additional integrations, and much more.
Includes All Light Features, Plus:
- 5 Included Users
- Add Unlimited Users ($40/month per Additional User)
- Invoicing with QuickBooks Online
- Unlimited eSigning
- Unlimited Layouts
- Advanced Integrations
- Admin Controls
- Sales Dashboard
- And More
Enterprise
SumoQuote Enterprise plans are tailored to the needs of our largest customers, with multi-location and super admin functionality, a dedicated account rep, and tailored onboarding.
Contact our SumoQuote support team if you are interested in learning more.
Full Feature Breakdown
Features | ||
---|---|---|
CORE FEATURES | Light | Heavy |
Monthly Price | $99/Month* | $200/Month* |
Annual Price | $85/Month* | $175/Month* |
Users Included | 1 User | 5 Users |
Additional Users | Upgrade to Heavy | Additional Cost |
Customizable Branded Pages | ✅ | ✅ |
Financing | ✅ | ✅ |
Margin Slider | ✅ | ✅ |
Quote Layouts | Single | Unlimited |
Mobile Web-App | ✅ | ✅ |
Ongoing Support & Updates | ✅ | ✅ |
Dedicated Account Rep | ✅ | ✅ |
Personalized Setup Support | ✅ | ✅ |
eSIGNING FEATURES | Light | Heavy |
eSigning | 20 Reports / Mnth | Unlimited |
eSigning in Person | ✅ | ✅ |
eSigning Via Email | ✅ | ✅ |
Notifications on Quote Open/ View/ Bounce | ✅ | ✅ |
INVOICES & ORDER FEATURES | Light | Heavy |
Invoicing | ✅ | ✅ |
QuickBooks Online Integration | ❌ | ✅ |
Instant Work Orders / Material Orders | ❌ | ✅ |
Beacon Pro+ Ordering | ❌ | ✅ |
TEAM FEATURES | Light | Heavy |
Administrative Control | ❌ | ✅ |
Sales Dashboard | ❌ | ✅ |
Callback Calendar | ❌ | ✅ |
INTEGRATIONS | Light | Heavy |
Beacon Pro+ Integration - Live Pricing | ✅ | ✅ |
Sunlight Financial Integration | ✅ | ✅ |
CompanyCam Integration | ✅ | ✅ |
JobNimbus Integration | ✅ | ✅ |
Leap Integration | ✅ | ✅ |
EagleView Integration | ✅ | ✅ |
RoofScope Integration | ✅ | ✅ |
Measurement Upload | ✅ | ✅ |
QuickBooks Online | ❌ | ✅ |
GiddyUp Roofing Integration | ❌ | ✅ |
ProLine Integration | ❌ | ✅ |
Zapier Integration | ❌ | ✅ |
Open API | ❌ | ✅ |
Webhooks | ❌ | ✅ |
*All pricing in USD. Annual plans are billed annually.
Updated 25 days ago